Everything Stocks & Vibes stores in your browser is listed below. Only the analytics row is optional, and it stays off until you turn it on. We do not run advertising or cross-site tracking, and we do not sell or share personal information.
If your browser sends a Global Privacy Control signal we treat that as a standing opt-out of analytics and never load the analytics tag, whatever the setting below says.
Your choice
Strictly necessary
Keeps you signed in, remembers which market-data mode and portfolio you picked, and stores this consent choice. Cannot be turned off.
Analytics
Google Analytics 4, used to count page views and see which features get used. Off unless you turn it on. No advertising or cross-site profiling.
| Name | Category | Purpose | Lifetime |
|---|---|---|---|
vt_access not readable by page scripts | Strictly necessary | Signed session token that keeps you logged in. | 1 hour |
vt_refresh not readable by page scripts | Strictly necessary | Renews the session token in the background so you stay logged in. | 30 days |
b4m_access not readable by page scripts | Strictly necessary | Bike4Mind API token, used to bill AI requests to a linked Bike4Mind account. | 7 days |
b4m_refresh not readable by page scripts | Strictly necessary | Renews the Bike4Mind API token. | 30 days |
b4m_oauth_state not readable by page scripts | Strictly necessary | One-time state and PKCE value that protects the Bike4Mind sign-in redirect. | 10 minutes |
vt_consent | Strictly necessary | Your choice on this page. Without it you would be asked again on every visit. | 6 months |
vt_gpc | Strictly necessary | Records that your browser sent a Global Privacy Control signal on this request, so the page can honor it before any script runs. | Until the browser is closed |
marketDataMode | Strictly necessary | Remembers whether you are viewing simulated or live market data. | 1 year |
tournamentScopeId | Strictly necessary | Remembers which tournament portfolio you last had selected. | 30 days |
_ga set by Google | Analytics | Google Analytics visitor identifier. Set only after you accept analytics. | 2 years |
_ga_<measurement-id> set by Google | Analytics | Google Analytics session state for this property. Set only after you accept analytics. | 2 years |
_gid set by Google | Analytics | Google Analytics visitor grouping, set by some versions of the tag. Set only after you accept analytics. | 24 hours |
| Name | Category | Purpose | Lifetime |
|---|---|---|---|
vt-theme-id | Strictly necessary | The colour theme you picked, applied before the first paint. | Until you clear site data |
vt-assistant-model | Strictly necessary | The AI model you last selected. | Until you clear site data |
vt-learn-completed | Strictly necessary | Which learning modules you have marked complete. | Until you clear site data |
vt-learn-bookmarks | Strictly necessary | Glossary entries you bookmarked. | Until you clear site data |
ta-checklist:<trade> | Strictly necessary | Checklist ticks on a trade-analysis card, one key per trade. | Until you clear site data |
| Name | Category | Purpose | Lifetime |
|---|---|---|---|
vt:just-subscribed | Strictly necessary | Short-lived flag after a subscription checkout so the app can switch you to live data. | 30 seconds |
Local storage and session storage are not cookies, but they are storage on your device, so they are listed here too. Clearing site data in your browser removes all of it, including the record of your choice above, which means you will be asked again.